Stunning England Cricket Team vs Sri Lanka National Cricket Team Match Scorecard — 3rd Test at Kennington Oval, London, 2024
Match Overview
The highly anticipated England cricket team vs Sri Lanka national cricket team match scorecard details a thrilling encounter during the Sri Lanka tour of England in 2024. This was the 3rd and final Test match of the series, played at the historic Kennington Oval in London from September 6 to September 9, 2024.
Sri Lanka won the toss and elected to bowl first, a decision that initially seemed risky on an English pitch but ultimately paid massive dividends. England posted a competitive 325 runs in their first innings, largely thanks to a magnificent 154 by captain Ollie Pope. However, Sri Lanka responded resiliently, bundling out for 263 runs and keeping the deficit manageable. The turning point of the cricket match arrived in England’s second innings, where they suffered a dramatic batting collapse, managing only 156 runs.
This set Sri Lanka a modest target of 219 runs. Chasing the target with absolute confidence, Sri Lanka reached 219/2, securing a famous victory by 8 wickets. Despite this specific match loss, England clinched the 3-match series 2-1. The stellar Player of the Match was Pathum Nissanka, who scored a brilliant 64 in the first innings and an unbeaten 127 in the second innings to guide his team to a historic victory.
England Batting Scorecard
Below is the detailed batting scorecard for England across both innings of this gripping Test match.
England 1st Innings
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Ben Duckett | c Chandimal b Milan Rathnayake | 86 | 79 | 9 | 2 | 108.86 |
| Dan Lawrence | c Nissanka b Lahiru Kumara | 5 | 21 | 0 | 0 | 23.80 |
| Ollie Pope (c) | c Karunaratne b Vishwa Fernando | 154 | 156 | 19 | 2 | 98.71 |
| Joe Root | c Vishwa Fernando b Lahiru Kumara | 13 | 48 | 1 | 0 | 27.08 |
| Harry Brook | c Kamindu Mendis b Milan Rathnayake | 19 | 39 | 1 | 0 | 48.71 |
| Jamie Smith (wk) | c Kusal Mendis b Vishwa Fernando | 16 | 31 | 2 | 0 | 51.61 |
| Chris Woakes | c Milan Rathnayake b Dhananjaya de Silva | 2 | 4 | 0 | 0 | 50.00 |
| Gus Atkinson | c Milan Rathnayake b Dhananjaya de Silva | 5 | 12 | 0 | 0 | 41.66 |
| Olly Stone | not out | 15 | 12 | 1 | 1 | 125.00 |
| Josh Hull | c Dhananjaya de Silva b Asitha Fernando | 2 | 10 | 0 | 0 | 20.00 |
| Shoaib Bashir | c Lahiru Kumara b Milan Rathnayake | 1 | 3 | 0 | 0 | 33.33 |
| Extras | (b 4, lb 2, w 1) | 7 | ||||
| Total | 325 | 69.1 Ov |
England 2nd Innings
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Ben Duckett | c Vishwa Fernando b Asitha Fernando | 7 | 8 | 1 | 0 | 87.50 |
| Dan Lawrence | c Chandimal b Lahiru Kumara | 35 | 35 | 3 | 1 | 100.00 |
| Ollie Pope (c) | b Lahiru Kumara | 7 | 16 | 1 | 0 | 43.75 |
| Joe Root | lbw b Vishwa Fernando | 12 | 18 | 2 | 0 | 66.66 |
| Harry Brook | lbw b Vishwa Fernando | 3 | 14 | 0 | 0 | 21.42 |
| Jamie Smith (wk) | c Kusal Mendis b Vishwa Fernando | 67 | 50 | 10 | 1 | 134.00 |
| Chris Woakes | c Chandimal b Lahiru Kumara | 0 | 5 | 0 | 0 | 0.00 |
| Gus Atkinson | lbw b Milan Rathnayake | 1 | 14 | 0 | 0 | 7.14 |
| Olly Stone | c sub (Nishan Madushka) b Lahiru Kumara | 10 | 31 | 1 | 0 | 32.25 |
| Josh Hull | not out | 7 | 6 | 0 | 1 | 116.66 |
| Shoaib Bashir | c sub (Nishan Madushka) b Asitha Fernando | 4 | 6 | 1 | 0 | 66.66 |
| Extras | (lb 3) | 3 | ||||
| Total | 156 | 34.0 Ov |
Sri Lanka Bowling Figures
Here are the bowling figures for Sri Lanka against England in the match.
Sri Lanka Bowling (vs England 1st Innings)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Asitha Fernando | 20 | 0 | 88 | 1 | 4.40 |
| Vishwa Fernando | 13 | 1 | 46 | 2 | 3.53 |
| Lahiru Kumara | 16 | 1 | 97 | 2 | 6.06 |
| Milan Rathnayake | 13.1 | 3 | 56 | 3 | 4.25 |
| Angelo Mathews | 3 | 0 | 14 | 0 | 4.66 |
| Dhananjaya de Silva | 4 | 0 | 18 | 2 | 4.50 |
Sri Lanka Bowling (vs England 2nd Innings)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Asitha Fernando | 12 | 2 | 49 | 2 | 4.08 |
| Milan Rathnayake | 7 | 0 | 43 | 1 | 6.14 |
| Lahiru Kumara | 7 | 1 | 21 | 4 | 3.00 |
| Vishwa Fernando | 8 | 1 | 40 | 3 | 5.00 |
Sri Lanka Batting Scorecard
Below is the detailed batting scorecard for Sri Lanka, showcasing their resilient performance across both innings.
Sri Lanka 1st Innings
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Pathum Nissanka | c Woakes b Josh Hull | 64 | 51 | 9 | 0 | 125.49 |
| Dimuth Karunaratne | run out (Stone) | 9 | 16 | 1 | 0 | 56.25 |
| Kusal Mendis | c Brook b Woakes | 14 | 13 | 3 | 0 | 107.69 |
| Angelo Mathews | c Pope b Stone | 3 | 11 | 0 | 0 | 27.27 |
| Dinesh Chandimal (wk) | lbw b Stone | 0 | 4 | 0 | 0 | 0.00 |
| Dhananjaya de Silva (c) | c Shoaib Bashir b Josh Hull | 69 | 111 | 11 | 0 | 62.16 |
| Kamindu Mendis | c Root b Woakes | 64 | 91 | 7 | 0 | 70.32 |
| Milan Rathnayake | c Smith b Stone | 7 | 21 | 1 | 0 | 33.33 |
| Vishwa Fernando | lbw b Josh Hull | 0 | 8 | 0 | 0 | 0.00 |
| Lahiru Kumara | not out | 5 | 29 | 0 | 0 | 17.24 |
| Asitha Fernando | c Smith b Shoaib Bashir | 11 | 14 | 2 | 0 | 78.57 |
| Extras | (b 8, lb 2, nb 1, w 6) | 17 | ||||
| Total | 263 | 61.2 Ov |
Sri Lanka 2nd Innings
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Pathum Nissanka | not out | 127 | 124 | 13 | 2 | 102.41 |
| Dimuth Karunaratne | c & b Woakes | 8 | 21 | 1 | 0 | 38.09 |
| Kusal Mendis | c Shoaib Bashir b Atkinson | 39 | 37 | 7 | 0 | 105.40 |
| Angelo Mathews | not out | 32 | 61 | 3 | 0 | 52.45 |
| Extras | (b 4, lb 8, w 1) | 13 | ||||
| Total | 219/2 | 40.3 Ov |
England Bowling Figures
Here are the bowling figures for England against Sri Lanka in the match.
England Bowling (vs Sri Lanka 1st Innings)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Chris Woakes | 13 | 5 | 42 | 2 | 3.23 |
| Gus Atkinson | 9 | 1 | 46 | 0 | 5.11 |
| Josh Hull | 11 | 0 | 53 | 3 | 4.81 |
| Olly Stone | 9 | 3 | 35 | 3 | 3.88 |
| Shoaib Bashir | 11.2 | 0 | 37 | 1 | 3.26 |
| Dan Lawrence | 6 | 0 | 29 | 0 | 4.83 |
| Joe Root | 2 | 0 | 11 | 0 | 5.50 |
England Bowling (vs Sri Lanka 2nd Innings)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Chris Woakes | 12 | 0 | 52 | 1 | 4.33 |
| Gus Atkinson | 11 | 1 | 44 | 1 | 4.00 |
| Josh Hull | 6 | 0 | 38 | 0 | 6.33 |
| Olly Stone | 8 | 0 | 45 | 0 | 5.62 |
| Shoaib Bashir | 3.3 | 0 | 28 | 0 | 8.00 |
Key Highlights & Match Analysis
This England cricket team vs Sri Lanka national cricket team match scorecard tells the story of a classic Test match battle, defined by individual brilliance and dramatic momentum shifts.
Top Batting Performance:
The standout batting display undoubtedly belonged to Sri Lanka’s Pathum Nissanka. His unbeaten 127 in the second innings was a masterclass in concentration and stroke play, anchoring the chase flawlessly. For England, captain Ollie Pope was the beacon of hope, scoring a magnificent 154 in the first innings. His knock featured 19 boundaries and kept England in a strong position before the middle-order faltered. Jamie Smith also showed great promise with a quickfire 67 in the second innings, but lacked support from the lower order.
Top Bowling Performance:
Sri Lanka’s pace attack was relentless when it mattered most. Lahiru Kumara was the destroyer-in-chief in England’s second innings, claiming 4 crucial wickets for just 21 runs. His ability to extract movement and bounce dismantled England’s batting lineup. Vishwa Fernando provided excellent support with 3 wickets in the second innings, consistently hitting the right areas. For England, debutant Josh Hull impressed with 3 wickets in the first innings, while Olly Stone’s 3-wicket haul kept Sri Lanka under pressure during their initial reply.
Turning Point of the Match:
The definitive turning point was England’s catastrophic second-innings collapse. After reaching 70/6, the tail completely folded, and they were bowled out for a mere 156 runs in just 34 overs. This dramatic collapse handed Sri Lanka a highly achievable target of 219 runs on a pitch that was still good for batting, completely shifting the psychological advantage to the visitors.
Records and Milestones:
With this victory, Sri Lanka secured their first-ever Test match win at the Kennington Oval, echoing their historic triumph at the same venue in 1998. Pathum Nissanka’s match-winning century cemented his status as a reliable pillar of the Sri Lankan batting lineup. Although Sri Lanka won this specific match, England ultimately clinched the 3-match series 2-1, with Joe Root and Kamindu Mendis sharing the Player of the Series honors for their consistent contributions with the bat throughout the series.
Head-to-Head Record
Here is the overall Test match head-to-head record between the two nations:
| Format | Matches | England Wins | Sri Lanka Wins | Drawn / No Result |
|---|---|---|---|---|
| Test | 39 | 19 | 9 | 11 (Drawn) |
FAQ Section
Q: Who won the match?
A: Sri Lanka won the 3rd Test match against England by 8 wickets.
Q: Who was Player of the Match?
A: Pathum Nissanka was awarded the Player of the Match for his brilliant scores of 64 and an unbeaten 127.
Q: What was the match result?
A: Sri Lanka successfully chased down the target of 219 runs, finishing at 219/2 to win by 8 wickets.
Q: When and where was the match played?
A: The match was played from September 6 to September 9, 2024, at the Kennington Oval in London.
Q: What is the current series score?
A: Despite losing this specific match, England won the 3-match Test series 2-1.
Conclusion
The England cricket team vs Sri Lanka national cricket team match scorecard from the 3rd Test at The Oval encapsulates the unpredictable and thrilling nature of Test cricket. Sri Lanka’s clinical bowling in the second innings and Pathum Nissanka’s majestic century ensured a memorable victory, marking their first Test win at this historic ground in 26 years.
While England suffered a heartbreaking batting collapse, their overall series victory (2-1) demonstrated their resilience. Cricket fans can now look forward to the next bilateral series between these two competitive sides, promising more high-quality batting, bowling, and unforgettable cricket match moments.